CONTACT

Barceló Sants

g.lampert@barcelo.com

Plaça dels Països Catalans, s/n 08014 Barcelona , Cataluña España

+ 34 93 503 53 00

Contact Us

CLOSE
Meeting Rooms SURFACE M2
m2
HEIGHT (meters)
m2
NATURAL LIGHT
BANQUET
COCKTAIL
CLASSROOM
U-SHAPE
H-SQUARE
BUFFET
THEATRE
Enter the room
MR.01 59.5 3 YES 40 35 36 24 - - 40
MR.02 56 3 YES 40 35 36 24 - - 40
MR.03 77 3 YES 40 35 30 24 - - 50
MR.05 103 3.1 YES 50 70 55 30 - - 90
MR.06 102 3.1 YES 50 70 55 30 - - 90
MR.05-06 205 3.1 YES 130 160 120 - 50 - 210
MR.07 107 3.1 YES 50 70 55 30 - - 90
MR.08 108 3.1 YES 50 70 55 30 - - 90
MR.09 358 3.2 NO 240 325 230 - - - 360
MR.10 373 3.2 NO 260 325 220 - - - 360
MR.11 306 3.2 NO 200 300 200 - - - 300
MR.07-08 218 3.1 YES 130 160 120 50 - - 210
MR.09-10 734 3.2 NO 480 675 450 - - - 690
MR.10-11 679 3.2 NO 440 675 450 - - - 720
MR.09-10-11 1,037 3.2 NO 720 1,025 650 - - - 1,200
MR.12 96.3 3.1 YES 70 68 50 30 - - 90
MR.13 63 3.1 YES 40 38 40 25 - - 60
MR.12-13 160 3.1 YES 110 133 100 48 - - 160
MR.14 125.5 3.1 YES 70 80 80 38 - - 120
MR.12-13-14 285 3.1 YES 190 200 180 - - - 290
MR.13-14 189 3.1 YES 130 128 120 60 - - 190
MR.15 43.7 3.1 YES - - - - 10 - -
North Shuttle 290 3 NO - 300 - - - - -
Orbital Bar 118 2.8 YES - 60 - - - - -
Orbital Shuttle 124 3.1 YES - 100 - - - - -   
Orbital Show Room 156 7.5 YES - 300 - - - - -   
X ROOM 68 3 NO - - 18/30 13/21 - - 28/49
Tracking name: